Please note, all content shown here is according to the current stage of planning and will be updated while progressing with the details. The main conference will take place between Sunday 22nd and Wednesday 25th. The “Haptics in Public” event for Thursday 26th is canceled due to the difficulty of finding an appropriate venue.
Sunday, May 22nd | Monday, May 23rd | Tuesday, May 24th | Wednesday, May 25th | |||||
8:00 | Reception Desk Open | Reception Desk Open | Reception Desk Open | |||||
8:30 | ||||||||
9:00 | Official Opening | Oral Session 3: Application | Oral Session 5: Haptic Guidance | |||||
9:30 | Oral Session 1 : Movement & Haptic Illusions | |||||||
10:00 | Reception Desk Open | General Assembly of the EuroHaptics Society | ||||||
10:30 | ||||||||
11:00 | Workshops 1-4* | Demos 1* | Posters 1* | Demos 2* | Posters 2* | Demos 3* | Posters 3* | |
11:30 | ||||||||
12:00 | ||||||||
12:30 | ||||||||
13:00 | ||||||||
13:30 | ||||||||
14:00 | ||||||||
14:30 | ||||||||
15:00 | Oral Session 2: Haptic Hardware & Rendering | Keynote Presentation - Patrick Haggard | Industrial Partner Talk | |||||
15:30 | Award Session | |||||||
16:00 | Oral Session 4: Tactile Perception | |||||||
16:30 | Organizational Remarks | |||||||
17:00 | Transfer by Public Transportation | City-Tour (Bus Tour) | Transfer by Public Transportation | Closing Ceremony | ||||
17:30 | ||||||||
18:00 | Welcome Reception & Dinner at "Hotel Hafen Hamburg" | Welcome Drinks at Dinner location | ||||||
18:30 | ||||||||
19:00 | Individual Dinner & Organized Dinner (not included) | Conference Dinner at the Cap San Diego | ||||||
19:30 | ||||||||
20:00 | ||||||||
20:30 | ||||||||
21:00 | ||||||||
* Lunch and coffee/drinks will be provided throughout the conference at no extra costs |
The booklet for the conference is in the process of being printed. If you want to take a look, feel free to download now.
The proceedings are published at Springer. Just follow this link.